Sepsis Alliance Summit returns for a 6th year this September! This free, virtual 2-day conference features insightful, innovative presentations from a diverse group of experts, including clinicians, researchers, innovators, and key leaders in the field.
Healthcare professionals can earn free CME and RN CE credits through engaging sessions covering a wide range of sepsis-related issues in healthcare.
FREE CME and Nursing CE Credits Offered!
New this year: Sepsis Alliance can now offer AMA PRA Category 1 Credits™ for Sepsis Alliance Summit!
Continuing medical education credits and nursing education credits will be available, as will post-event access to resources, ideas, and innovations to improve antimicrobial stewardship. Sepsis Alliance is a Provider approved by the California Board of Registered Nursing, Provider Number CEP17068.
Sepsis Alliance is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.

Attending Sepsis Alliance Summit? Help us Kickstart the impact!
As you prepare to join us at Sepsis Alliance Summit, we’re inviting you to help Sepsis Alliance continue producing critical sepsis education for healthcare professionals. Your gift today will ensure all healthcare professionals have access to timely, life-saving sepsis education.
Agenda
September 24, 2025
| Time (ET) | Session Title | Presenter |
|---|---|---|
| 10:00-10:15 | Opening Remarks | Carl Flatley Founder, Sepsis Alliance Theresa M. Mostasisa, EdD, PHN, DSD, MS, BSN, RN Quality Nurse Consultant, Sepsis Coordinator, Kaiser Permanente Redwood City Medical Center |
| 10:15-10:45 | Wife and Death: A Lady Glaucomflecken Keynote | Kristin Flanary, MA aka 'Lady Glaucomflecken' International Speaker, Podcaster, Glaucomflecken |
| 10:50-11:20 | New Developments in Sepsis Quality Measurement | Raymund Dantes, MD, MPH Associate Professor of Medicine, Emory Healthcare Kristina Betz, MD, PhD Lead of the Measure Development and Validation Unit for Surveillance Branch/National Healthcare Safety Network (NHSN), Division of Healthcare Quality Promotion at CDC |
| 11:25-11:55 | Baxter Sponsored Session: Fluids, Sepsis, and Mortality: Past, Present, and Future | Angela Craig, MS, APN, CCNS, CCRN Medical Science Liaison - Medical Affairs, Baxter Lisa M Soltis, MSN, APRN, PCCN, CCRN-CSC-CMC, CES-A, CCNS, FCNS, FCCM, Sr. ECMO Clinical Support Specialist, Heart and Lung Division, Fresenius Medical Care |
| 11:55-12:10 | Break | |
| 12:10-1:15 | Before and After Sepsis: Opportunities for Change | David Carlbom, MD Associate Professor of Medicine, Pulmonary Critical Care & Sleep Medicine, University of Washington School of Medicine Fatima Sheikh, MSc, PhD(c) PhD Candidate in the Health Research Methodology Program, McMaster University Hailey Bain Sepsis Survivor, Patient Partner, Sepsis Canada Catherine Hough, MD, MSc Professor and Chair of the Department of Medicine Oregon Health & Science University Kristina Rudd, MD, MPH Assistant Professor in the Department of Critical Care Medicine University of Pittsburgh Stephanie Parks Taylor, MD, MS Professor of Medicine, Department of Internal Medicine, University of Michigan John Boyd, MD Intensivist and Investigator at the Institute for Heart + Lung Health Providence Hearth and Lung Institute at St. Paul’s Hospital |
| 1:20-1:35 | AHA Living Learning Network: Sepsis Champions Leadership Series | Kavita Bhat, MD, MPH, CPHQ Senior Program Manager, AHA Funded Partnerships, American Hospital Association |
| 1:40-1:55 | Examining the Hospital Burden of Sepsis in the United States | Pamela Owens, PhD Director of the Division for Healthcare Data and Analytics in the Center for Quality Improvement and Patient Safety (CQuIPS), Agency for Healthcare Research and Quality (AHRQ) |
| 2:00-2:30 | Diasorin Molecular Sponsored Session: Unmasking the Silent Threat: Rapid Molecular Diagnostics for Fungal Sepsis and Detection of Candida auris | Siu Kei (Jacky) Chow, Ph.D., D(ABMM) Clinical Laboratory Director, Multicare Health System, Washington State |
| 2:30-2:45 | Break | |
| 2:45-3:30 | Strengthening Documentation to Drive SEP-1 Compliance and Quality Performance (CE Session) | Alexis Wells, MSN, RN, CCDS, LSSYB Associate Director of Education and Quality, Emory Healthcare Stacia Gandee, RHIA, CCS, CDIP, LSSYB Manager of Clinical Documentation Integrity, JPS Health Network |
| 3:35-4:05 | Trials and Triumphs from 20 Years of 'Slay Sepsis' at Santa Barbara Cottage Hospital (CE Session) | Natalie Achamallah, MD, MA, MS, FCCP Director of Critical Care Education for Internal Medicine Residency, Santa Barbara Cottage Hospital |
| 4:10-4:20 | Roche Sponsored Session: Sepsis Detection in Acute Care: How Biomarkers and AI Assist in Diagnosis and Prediction of Adverse Outcomes | Robin Carver, RN, MSN, CIC Vice President, Health System Management, Prenosis, Inc. |
| 4:25-4:55 | Novartis Sponsored Session: Which Symptoms and Impacts Matter to Patients Who Suffered Sepsis-Associated Acute Kidney Injury? Preliminary Results from a Patient Experience Study | Simon Messner, PhD Director, Patient Engagement Scientific Excellence, Novartis |
| 5:00-5:30 | Breaking the Cycle: Managing Sepsis Recovery and Preventing Readmissions (CE Session) | Philip Nicotera, MHA, PA-C Sepsis Program Manager, Lee Health Scott Liebal, BSN, CCRN Advanced Application Analyst, Medical Informatics, Lee Health |
| 5:35-5:50 | Closing Remarks | Myrna Pair Sepsis Survivor and Advocate |
September 25, 2025
| Time (ET) | Session Title | Presenter |
|---|---|---|
| 10:00-10:15 | Opening Remarks | Ronnie "The King" Coleman Former Mr. Olympia and Professional Bodybuilder; Sepsis Survivor and Advocate |
| 10:15-10:45 | Keynote: Pediatric Sepsis from the Perspective of "The Pitt" | Sylvia Owusu-Ansah, MD, MPH, FAAP Associate Professor of Pediatrics and Emergency Medicine; Associate Vice Chair of Diversity, Equity, and Inclusion, Department of Pediatrics, University of Pittsburgh School of Medicine |
| 10:50-11:20 | Previously Healthy Patients with Sepsis: Shedding Light on a Unique Cohort and Opportunities for Enhanced Care | Rachel K. Hechtman, MD Clinical Lecturer, Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine University of Michigan |
| 11:25-11:55 | Abionic Sponsored Session: Pancreatic Stone Protein: Early and Rapid Sepsis Detection Across Patient Pathways | Andrew Shorr, MD, MBA Section Director, Pulmonary and Critical Care Medicine, Medstar Washington Hospital Center (MWHC) Evangelos J. Giamarellos-Bourboulis, MD, PhD Professor of Internal Medicine and Infectious Diseases, Medical School of the National and Kapodistrian University of Athens Patrick Pestalozzi, MBA Chief Executive Officer, Abionic |
| 11:55-12:10 | Break | |
| 12:10-12:40 | The Paradigm Shift in Diagnostics to Support Earlier Diagnosis of Sepsis and Antibiotic Stewardship in the Emergency Department (CE Session) | Larissa May, MD, MSPH, MBA Professor of Emergency Medicine, University of California Davis |
| 12:45-1:15 | Hospital-Acquired Sepsis: The Hidden Challenge in Patient Safety (CE Session) | Namita Jayaprakash, MB BcH BAO, MRCEM Associate Medical Director - Quality and Safety, Emergency Medicine Physician Lead - Henry Ford Health Sepsis Program, Henry Ford Health |
| 1:20-1:35 | Diasorin Immunodiagnostics Sponsored Session: Rapid Clarity in the ED: Tackling Diagnostic Uncertainty in Suspected Sepsis | David B. Hale, MD, PhD Director of Emergency Medicine, Associate Chief Medical Officer, and ED Sepsis Champion, ThedaCare New London Hospital |
| 1:40-1:55 | Flosonics Medical Sponsored Session: What SEP-1 Misses and How Smart Teams Fill the Gaps | Jaclyn Bond, MSN-LM, MBA-HM, RN Former Director of Nursing |
| 1:55-2:10 | Break | |
| 2:10-2:35 | Sepsis Subphenotypes: Development, Validation, and Implementation of a Precision Medicine Approach (CE Session) | Sivasubramanium (Siva) Bhavani, MD, MS Assistant Professor of Medicine, Emory School of Medicine |
| 2:40-3:10 | "Now What?”: Confronting the Chaos After Sepsis Bundle Completion (CE Session) | Sarah Vance MSN, RN, CCRN Critical Care Nurse Educator, Consultant, Speaker, Writer, ISeeUNurse, LLC |
| 3:15-3:45 | Boston Scientific Sponsored Session: Treating Kidney Stone Patients with Higher Risk for Sepsis | Khurshid Ghani, M B ChB, MS, FRCS Clinical Professor of Urology, University of Michigan |
| 3:50-4:25 | Sepsis: Advancing Care Through Unique Partnerships and Collaboration (CE Session) | Pat Posa RN, BSN, MSA, CCRN-K, FAAN Quality and Patient Safety Program Manager, UH/CVC, Michigan Medicine Hallie Prescott, MD, MSc Associate Professor of Internal Medicine, Division of Pulmonary Critical Care, University of Michigan Amy Milewski, MD, MBA Vice President and Associate CMO, Clinical Partnerships, Blue Cross Blue Shield of Michigan Scott Flanders, MD Chief Clinical Strategy Officer, Michigan Medicine |
| 4:30-4:35 | Closing Remarks |
Thank You to the Sepsis Alliance Summit Sponsors!
Sepsis Advocate Level
Sepsis Luminary Level
Public Education Level
Life Saver Level
| Access Date | Quiz Result | Score | Actions |
|---|
Please Log In
Find Sepsis Education
- Podcast
- Sepsis Fundamentals Program
-
Courses by Topic
- Sepsis Program Overviews and Performance Improvement
- Sepsis Core Measure and Surviving Sepsis Campaign Guidelines
- Sepsis and Technology
- Infection Prevention and Sepsis Prevention
- Sepsis Recognition, Diagnosis, Treatment, and Monitoring
- Sepsis Populations and Comorbidities
- Pre-Hospital and Post-Acute Sepsis
- Specialty Topics
- Sepsis Stories (Patients, Family, and Caregivers)
- Live Webinars
- CE Enduring Courses
- Sponsor Courses
- Virtual Conferences
- Virtual Symposia
- Courses by Speaker
- Open Forum